Tuition (per semester)
(Unit:KRW)
Category | Admission fee (A) | Tuition (B) |
Humanities·Social Science | 791,000 (About $700) | 2,857,000 (About $2,500) |
Media Communication | 791,000 (About $700) | 3,011,000 (About $2,600) |
Math | 791,000 (About $700) | 3,122,000 (About $2,700) |
Natural Science ·Physical Education | 791,000 (About $700) | 3,387,000 (About $3,000) |
Engineering | 791,000 (About $700) | 3,876,000 (About $3,400) |
Arts | 791,000 (About $700) | 3,947,000 (About $3,500) |
※ | Admission fee : One-Time Fees at the Time of Enrollment. The above table shows the fees for Fall 2018 enrollees and may be changed for Fall 2019 (It may be changed when the applicants pay for the tuition)Admission fee : One-Time Fees at the Time of Enrollment. The above table shows the fees for Fall 2018 enrollees and may be changed for Fall 2019 (It may be changed when the applicants pay for the tuition) |
Scholarship
(Unit:KRW)
Category | Scholarship | Requirement |
First semester | Full Tuition Fees | Those who have TOPIK level 5 |
50% of tuition | Those who have TOPIK 3~4 | |
30% of tuition | Those who do not correspond to A and B | |
Post Enrollment (From the second semester) | 70% of tuition | Those ranked within top 10% in terms of academic performance in the previous semester. |
40% of tuition | Those ranked within top 40% in terms of academic performance in the previous semester. | |
20% of tuition | Those ranked within top 60% in terms of academic performance in the previous semester. |
※ | scholarship will be awarded to the international students who maintain a minimum GPA each semester. |
※ | For the students who are admitted to the university by international undergraduate admission |
※ | For the Applicants who are from the partner institutions, scholarship may be changed according to the agreement between Dong-A University and the partner institution. |
※ | Terms of scholarship is subject to change according to the scholarship standard of Dong-A University |
