(Unit:KRW)
Programs | Section | Admission Fee | Tuition | Total |
Master's programs | Liberal Arts & Social Science | 692,000 | 3,717,000 | 4,409,000 |
Natural Science& Physical education | 692,000 | 4,411,000 | 5,103,000 | |
Master's programs | Engineering, Music& Fine Arts | 692,000 | 4,948,000 | 5,640,000 |
Doctoral programs | Liberal Arts& Social Science | 692,000 | 3,861,000 | 4,553,000 |
Natural Science& Physical education | 692,000 | 4,639,000 | 5,331,000 | |
Engineering, Music & Fine Arts | 692,000 | 5,213,000 | 5,905,000 | |
Medicine | 692,000 | 6,517,000 | 7,209,000 | |
Combined Master's & Doctoral Programs | Liberal Arts & Social Science | 692,000 | 3,790,000 | 4,482,000 |
Natural Science & Physical education | 692,000 | 4,524,000 | 5,216,000 | |
Engineering, Music & Fine Arts | 692,000 | 5,080,000 | 5,772,000 |
※ | Admission fee : One-Time Fees at the Time of Enrollment. The above table shows the fees for Fall 2018 enrollees and may be changed for Fall 2019 (It may be changed when the applicants pay for the tuition) | ||||
Scholarship
A. International Student Scholarship(Language proficiency scholarship)
Type | Scholarship | Requirement |
Type B | 70% of tuition | TOPIK level 5 or above(Korean track) Applicant with TOEFL PBT 560, iBT 83, CEFR C1, TEPS 700, IELTS 6.5 or above (English track or departments in the College of Natural Science and the College of Engineering whose medium of instruction is "Korean or English") |
Type C | 50% of tuition | TOPIK level 4 (Korean track) Applicant with TOEFL PBT 530, iBT 71, CEFR B2, TEPS 600, IELTS 5.5 or above (English track or departments in the College of Natural Science and the College of Engineering whose medium of instruction is "Korean or English") |
Type D | 25% of tuition | TOPIK level 3 (Korean track) Those who are not applicable for scholarship Type B or Type C and recommended by department (Only for those who are applying for Natural Science, Engineering, Arts or Sports) |
※ | Scholarship will be awarded to the international students who maintain GPA over 85/100 each semester during his/her full-time registration |
※ | If students submit higher grade in language scores after entering the university, a higher scholarship will be awarded from the next semester after submitting the new language score |
※ | Applicant who has completed his/her secondary or higher education(undergraduate) in the countries where their mother tongue language(Republic of South Africa, New Zealand, United States of America, Ireland, United Kingdom, Canada, Australia) is English and will be interviewed to determine their scholarship. |
B. Other on-campus scholarships
Type | Scholarship | Requirements | |
Brain Korea Scholarship | Certain Amount | Full time graduate student who meets certain criteria from the department which runs BK program | Scholarship recipients are selected by each department if necessary |
LA Scholarship | KRW 300,000 /Month | Full time graduate students who participate in the projects with the professor in the department from the college of natural science or college of engineering | |
TA Scholarship | 25~50% of tuition | A graduate student who assists a professor | |
Working Scholarship | 50% of tuition | Students who are permitted to work on campus | |
Need Based Scholarship | 10~50% of tuition | Students with academic excellence and a financial need - the number of grantees will be determined depending on the number of students and vacancies (From the second semester) | |
※ | Students are allowed to receive other on-campus scholarships with international students scholarship but the total of all scholarships cannot exceed the total amount of tuition |
※ | Details of scholarships are subject to change |
