순번
|
체 결 기 관
|
체 결 기 관(영어)
|
국명
|
체결일자
|
비 고
|
| 1 | 아헨공과대학 | Rheinisch-Westfalische Technische Hochschule Aachen | 독일 | 1978-08-17 | |
| 2 | 뮌헨대학교 | Ludwig-Maximilians Universitat Munchen | 독일 | 1982-08-20 | |
| 3 | 중국문화대학 | Chinese Culture University | 대만 | 1986-06-10 | |
| 4 | 우메무라학원 | Umemura Educational Institutions | 일본 | 1987-04-17 | |
| 5 | 오리엔떼대학교 | Universidad de Oriente | 베네주엘라 | 1988-08-16 | 의과대학
|
| 6 | 리버풀대학교 | The University of Liverpool | 영국 | 1988-08-25 | |
| 7 | 프레스노 캘리포니아 주립대학교 | California State Univ. Fresno | 미국 | 1990-01-17 | |
| 8 | 청도의학원 | 青岛医学院 | 중국 | 1992-07-15 |
의과대학
|
| 9 | 연변대학(의학부, 사회과학대학) | Yanbian University | 중국 | 1992-07-18 |
의과대학
|
| 10 | 카자흐국립체육대학 | Kazakh Institute of Physical Education | 카자흐스탄 | 1992-08-26 | |
| 11 | 고오베대학 의학부 | Kobe University (Graduate School of Medicine) | 일본 | 1992-11-20 |
의과대학
|
| 12 | 고오베아사히병원 | Kobe Asahi Hospital | 일본 | 1992-11-27 |
의과대학
|
| 13 | 북경제2외국어대학 | Beijing International Studies University | 중국 | 1993-08-19 | |
| 14 | 히메지공업대학 | Himeji Institute of Technology | 일본 | 1995-06-29 | |
| 15 | 오사카대학 기초공학부 | Osaka University(Graduate School of Engineering Science) | 일본 | 1996-02-28 |
공과대학
|
| 16 | 다마미술대학 | Tama Art University | 일본 | 1996-07-31 |
예술대학
|
| 17 | 상해의과대학 | Shanghai Medical University | 중국 | 1996-11-16 |
의과대학
|
| 18 | 북경어언대학 | Beijing Language and Culture University | 중국 | 1996-11-26 | |
| 19 | 스트라스부르그 장식미술대학 | Ecole des Arts Decoratifs de Strasbourg | 프랑스 | 1996-12-04 | |
| 20 | 큐슈국제대학 | Kyushu International University | 일본 | 1997-07-11 | |
| 21 | 와세다대학 | Waseda University | 일본 | 1997-11-24 | |
| 22 | 항주대학 관광연구소 | Tourism Research Institute, Hangzhou University | 중국 | 1998-04-15 |
아태관광연구소
|
| 23 | 가나자와 대학 | Kanazawa University | 일본 | 1998-04-16 | |
| 24 | 머독대학교 관광연구센터 | Cooperative Research Centre for Tourism, Murdoch Univ. | 호주 | 1998-06-20 |
아태관광연구소
|
| 25 | 휴스톤대학교 관광산업연구소 | Tourism Industry Institute, Univ. of Houston | 미국 | 1998-09-14 |
아태관광연구소
|
| 26 | 다마미술대학 중국중앙공예미술학원 | Tama Art University Academy of Arts & Design, Tsinghua University | 일본 | 1998-10-20 | |
| 27 | 마카오관광대학 | Institute For Tourism Studies | 중국 | 1998-11-11 | |
| 28 | 오카야마대학 농학부 | Okayama University Faculty of Agriculture | 일본 | 1998-12-07 |
생명자원과학대학
|
| 29 | 쯔쿠바대학 사회과학부 | University of Tsukuba College of Social Sciences | 일본 | 1999-03-04 |
사회과학대학
|
| 30 | 후쿠이대학 공학부 | University of Fukui Faculty of Engineering | 일본 | 2000-05-02 |
공과대학
|
| 31 | 그리피스대학교 | Griffith University | 호주 | 2000-07-11 | |
| 32 | 강소성사회과학원 | Jiangsu Provincial Academy of Social Sciences | 중국 | 2000-07-13 |
사회과학대학
|
| 33 | 구)가나자와경제대학 현)카나자와세이료대학 |
Kanazawa Seiryo University | 일본 | 2001-04-17 |
기획실장
|
| 34 | 청화대학 | Tsinghua University | 중국 | 2001-06-03 | |
| 35 | 하남대학 | Henan University | 중국 | 2001-06-16 |
동북아국제대학원
|
| 36 | 복단대학 | Fudan University | 중국 | 2001-07-24 | |
| 37 | 리츠메이칸아시아태평양대학 | Ritsumeikan Asia Pacific University | 일본 | 2001-10-22 | |
| 38 | 리츠메이칸대학 | Ritsumeikan University | 일본 | 2001-10-22 | |
| 39 | 퀸스랜드대학교 | The University of Queensland | 호주 | 2002-02-08 | |
| 40 | 이와테대학교 지역공동연구센터 | Iwate University Center for Cooperative Research and Development | 일본 | 2002-03-25 |
산학협력 연구센터
|
| 41 | 메시나대학 | University of Messina | 이탈리아 | 2002-08-05 | |
| 42 | 몽고과학기술대학교 | Mongolian University of Science and Technology |
몽골 | 2002-08-21 |
공과대학
|
| 43 | 천진체육학원 | Tianjin Institute of Physical Education | 중국 | 2002-08-23 |
체육대학
|
| 44 | 앙제대학교 | Universite D’Angers | 프랑스 | 2002-09-24 |
경영대학
|
| 45 | 길림예술학원 | Jilin College of The Arts | 중국 | 2002-09-26 |
예술대학
|
| 46 | 파리 1대학(판테온 소르본) | Universite Paris I Pantheon Sorbonne | 프랑스 | 2002-10-04 |
예술대학
|
| 47 | 화중농업대학 | Huazhong Agricultural University | 중국 | 2002-12-06 |
생명자원과학대학
|
| 48 | 아이치슈큐토쿠대학 | Aichi Shukutoku University | 일본 | 2002-12-14 | |
| 49 | 빅토리아대학교 평생교육원 | University of Victoria | 캐나다 | 2003-02-24 | |
| 50 | 난양기술대학교 | Nanyang Technological University | 싱가포르 | 2003-03-01 | |
| 51 | 화동이공대학 | East China University of Science & Technology | 중국 | 2004-02-25 |
생명자원과학대학
|
| 52 | 강남대학 생물공정학원 | Jiangnan University | 중국 | 2004-02-27 |
생명자원과학대학
|
| 53 | 현립 나가사키 시볼드대학 | Siebold University of Nagasaki | 일본 | 2004-03-31 | |
| 54 | 심양약과대학 | Shenyang Pharmaceutical University | 중국 | 2004-04-28 |
생명자원과학대학
|
| 55 | 동북사범대학 | Northeast Normal University | 중국 | 2004-05-28 | |
| 56 | 연변과학기술대학 | Yanbian University of Science and Technology | 중국 | 2004-05-29 | |
| 57 | 삿포로학원대학 | Sapporo Gakuin University | 일본 | 2004-09-08 | |
| 58 | 북경대학 동북아연구소 | Center for Southern Asian Studies, Peking University | 중국 | 2004-11-12 |
대학원
|
| 59 | 큐슈산업대학 | Kyushu Sangyo University | 일본 | 2005-02-14 | |
| 60 | 쿠마모토대학 | Kumamoto University | 일본 | 2005-02-15 | |
| 61 | 류코쿠대학 | Ryukoku University | 일본 | 2005-03-03 | |
| 62 | 큐슈대학 | Kyushu University | 일본 | 2005-03-10 | |
| 63 | 칸사이대학 | Kansai University | 일본 | 2005-04-19 | |
| 64 | 명전대학 | Mingchuan University | 대만 | 2005-04-21 | |
| 65 | 스완 트레이닝 센터 | Swan Training Institute | 아일랜드 | 2005-04-30 | |
| 66 | 오클랜드 대학교 | University of Auckland English Language Academy | 뉴질랜드 | 2005-06-20 | |
| 67 | 칼로우 공과대학 | Institute of Technology, Carlow | 아일랜드 | 2005-08-19 | |
| 68 | 극동국립대학교 | Far Eastern National University | 러시아 | 2005-09-14 | |
| 69 | 효고현립대학 | University of Hyogo | 일본 | 2005-10-28 | |
| 70 | 서남대학 | Southwest University | 중국 | 2005-12-15 | |
| 71 | 국립대만사범대학 | National Taiwan Normal University | 대만 | 2006-06-02 | |
| 72 | 미주리-컬럼비아대학교 | University of Missouri-Columbia | 미국 | 2006-06-26 | |
| 73 | 유통과학대학 | University of Marketing and Distribution Sciences | 일본 | 2006-08-04 | |
| 74 | 파티 대학교 | Fatih University | 터키 | 2006-09-29 | |
| 75 | 중국국가대외한어지도소조(공자 아카데미) | 중국국가대외한어지도소조(공자 아카데미) | 중국 | 2006-11-07 | |
| 76 | 라 트로브 대학 | La Trobe University | 호주 | 2007-05-03 | |
| 77 | 서남정법대학 | Southwest University of Political Science and Law | 중국 | 2007-06-28 | |
| 78 | 중국해양대학 법정학원 | Ocean University of China | 중국 | 2007-06-28 |
법과대학
|
| 79 | 심천대학 | Shenzhen University | 중국 | 2007-07-02 | |
| 80 | 노스아시아대학 | North Asia University | 일본 | 2007-10-17 | |
| 81 | 대련대학체육학원 | Dalian University, Physical Education College | 중국 | 2007-12-27 |
스포츠과학대학
|
| 82 | 몽골 국립사범대학교 | Mongolian State University of Education | 몽골 | 2008-07-07 | |
| 83 | 부산-후쿠오카 대학간 컨소시엄 | 24 Universities in Busan and Fukuoka | 일본 | 2008-09-25 | |
| 84 | 허트퍼트셔 대학 | University of Hertfordshire | 영국 | 2008-11-13 | |
| 85 | 국립고웅사범대학 | National Kaohsiung Normal University | 대만 | 2008-12-01 | |
| 86 | 수도경제무역대학 | Capital University of Economics and Business | 중국 | 2008-12-05 | |
| 87 | 가목사대학 | Jiamusi Universtiy | 중국 | 2009-03-30 | |
| 88 | 북경임업대학 | Beijing Forestry University | 중국 | 2009-06-05 | |
| 89 | 캘리컷 국립 기술대학교 | National Institute of Technology Calicut | 인도 | 2009-06-24 |
공과대학
|
| 90 | 국립정치대학 | National Chengchi University | 대만 | 2009-06-26 | |
| 91 | 감숙성 외국전문가국 | Gansu Province | 중국 | 2009-07-08 | |
| 92 | 서호주대학교 | University of Western Australia | 호주 | 2009-08-06 | |
| 93 | 국립중정대학 | National Chung Cheng University | 대만 | 2009-08-10 |
학술교류협정서
|
| 94 | 퀸즐랜드공과대학교 | Queensland University of Technology | 호주 | 2009-08-10 | |
| 95 | 란주대학 | Lanzhou University | 중국 | 2009-08-25 | |
| 96 | 후쿠오카여자대학 | Fukuoka Women's University | 일본 | 2009-08-25 |
공과대학
|
| 97 | 무사시노대학 | Musasino University | 일본 | 2009-10-26 | |
| 98 | 웨스턴미시간대학 | Western Michigan University | 미국 | 2009-10-26 | |
| 99 | 테이쿄대학 | Teikyo University | 일본 | 2009-10-27 | |
| 100 | 카디프웨일즈대학 | University of Wales, Institute of Cardiff | 영국 | 2009-11-05 | |
| 101 | 한스자이델재단 | Hanns-Seidel Stiftung | 독일 | 2009-11-05 | |
| 102 | 계서대학 안전환경공정학과 | Security and Environmental Engineering Department, Jixi University | 중국 | 2009-12-07 |
공과대학
|
| 103 | 대련외국어대학 | Dalian University of Foreign Languages | 중국 | 2009-12-09 | |
| 104 | 산동대학 | Shandong University | 중국 | 2009-12-09 |
국제전문대학원
|
| 105 | 산동대학 위해분교 | Shandong University at Weihai | 중국 | 2009-12-09 | |
| 106 | 내몽고과기대학 | Inner Mongolia University of Science and Technology | 중국 | 2009-12-22 |
공과대학
|
| 107 | 산동경제학원 | Shandong Economic University | 중국 | 2010-01-25 | |
| 108 | 카자흐 건축 토목 공학 아카데미 | Kazakh Leading Academy of Archiecture and Civil Engineering | 카자흐스탄 | 2010-03-05 |
공과대학
|
| 109 | 곡부사범대학 | Qufu Normal University | 중국 | 2010-05-26 | |
| 110 | 후쿠오카대학 | Fukuoka University | 일본 | 2010-06-02 | |
| 111 | 탐슨리버스대학 | Thompson Rivers University | 캐나다 | 2010-07-02 | |
| 112 | 하와이퍼시픽대학 | Hawaii Pacific University | 미국 | 2010-07-07 | |
| 113 | 절강대학 의학부 | 浙江大學 医学部 | 중국 | 2010-11-08 | |
| 114 | 인민대학 | Renmin University of China | 중국 | 2010-11-11 |
출판
|
| 115 | 화남농업대학 | South China Agricultural University | 중국 | 2010-11-26 | |
| 116 | 션샤인코스트대학 | University of Sunshine Coast | 호주 | 2010-12-09 | |
| 117 | 앵글리아러스킨대학 | Anglia Ruskin University | 영국 | 2010-12-09 | |
| 118 | 모나쉬대학 | Monash University | 호주 | 2010-12-15 | |
| 119 | 동화대학 | Donghua University | 중국 | 2011-01-07 | |
| 120 | 서안외사대학 | Xi'an International University | 중국 | 2011-01-24 | |
| 121 | 파티마대학교 | Our Lady of Fatima University | 필리핀 | 2011-06-22 | |
| 122 | 알고마대학교 | Algoma University | 캐나다 | 2011-06-24 | |
| 123 | 트리사티 물류&운송대학교 | Institute of Transportation & Logistics Management of Trisakti | 인도네시아 | 2011-08-08 | |
| 124 | 큐슈공업대학 | Kyushu Institute of Technology | 일본 | 2011-08-29 |
공과대학
|
| 125 | 커틴대학교 | Curtin University | 호주 | 2011-09-14 | |
| 126 | 덴버 메트로폴리탄 대학 | Metropolitan State University of Denver | 미국 | 2011-09-14 | |
| 127 | 영동과기대학 | Ling Tung University | 대만 | 2011-11-15 | |
| 128 | 프레드릭-알렉산더 대학교, 부산캠퍼스 | Friedrich-Alenzander University, Bussan Campus | 독일 | 2011-12-06 |
공과대학
|
| 129 | 출랄롱코른대학교 | Chulalongkorn University | 태국 | 2012-01-02 | |
| 130 | 비누스대학교 | BINUS Univeresity | 인도네시아 | 2012-02-02 | |
| 131 | 국제여자대학교 | International Women University | 인도네시아 | 2012-02-02 | |
| 132 | 인도네시아 컴퓨터 대학 | Indonesian Computer Unviersity | 인도네시아 | 2012-02-03 |
국제교류처
|
| 133 | 버클리 대학 여름 프로그램 | University of California Berkely, Summer Session | 미국 | 2012-02-27 |
국제교류센터
|
| 134 | 프레드릭-알렉산더대학교-뉘르부르크 | Friedrich-Alenzander University-Nerberg | 독일 | 2012-02-27 | |
| 135 | 국립동화대학 | National Donghwa University | 대만 | 2012-05-24 | |
| 136 | 봉갑대학 | Feng Chia University | 대만 | 2012-05-28 | |
| 137 | 말라야대학교 | University of Malaya | 말레이시아 | 2012-05-29 | |
| 138 | 함카무함마디야대학 | University of Muhammadiyah Prof. Dr. Hamka | 인도네시아 | 2012-05-30 | |
| 139 | 보인대학 | Fen Jen Catholic University | 대만 | 2012-06-13 | |
| 140 | 프레지던트대학교 | President University | 인도네시아 | 2012-06-29 | |
| 141 | 필리핀 대학 | University of the Philippines | 필리핀 | 2012-07-02 |
공과대학
|
| 142 | 대련번역직업학원 | 大连翻译职业学院 | 중국 | 2012-07-13 | |
| 143 | 필리핀 딜리만대학 | University of the Philippines Diliman | 필리핀 | 2012-08-01 | |
| 144 | 서부 버지니아 대학교 | West Virginia University | 미국 | 2012-08-06 | |
| 145 | 이스트런던대학교 | University of East London | 영국 | 2012-08-06 | |
| 146 | 스윈번대학교 | Swinburne University of Technology | 호주 | 2012-08-06 | |
| 147 | 라살대학교 | University of St. La Salle | 필리핀 | 2012-08-07 | |
| 148 | 다이도대학 | Daido University | 일본 | 2012-09-08 | |
| 149 | 하노이 산업 대학교 | Hanoi University of Industry | 베트남 | 2012-09-28 | |
| 150 | 베트남 사회과학원 | Vietnam Academy of Social Sciences | 베트남 | 2012-12-05 |
사회과학대학
|
| 151 | 데이비스 캘리포니아주립대학교 | University of California, Davis | 미국 | 2012-12-13 | |
| 152 | 휴스턴대학교 | University of Houston | 미국 | 2012-12-13 | |
| 153 | 국립중흥대학 | National Chung Hsing University | 대만 | 2012-12-17 | |
| 154 | 위해중세한국 국제학교 | 위해중세한국국제학교 | 중국 | 2012-12-18 | |
| 155 | 파드자드자란 대학 | Universitas Padjadjaran | 인도네시아 | 2012-12-18 |
국제교류처
|
| 156 | 트리사티 관광대학교 | Trisakti Institute of Tourism | 인도네시아 | 2013-01-14 | |
| 157 | 맥콰리대학(부설어학센터) | Macquarie University | 호주 | 2013-01-18 |
국제교류처
|
| 158 | 노스캐롤라이나 주립대학, 그린스보로 | University of North Carolina-Greensboro | 미국 | 2013-01-18 | |
| 159 | 함양사범대학 | Xianyang Normal University | 중국 | 2013-04-22 | |
| 160 | 네브라스카주립대학교, 커니캠퍼스 | University of Nebraska at Kearney | 미국 | 2013-05-12 | |
| 161 | 씨 콘셉트 디자인 | C Concept Design | 네덜란드 | 2013-05-12 | |
| 162 | KIIT 대학교 | KIIT University | 인도 | 2013-05-12 | |
| 163 | 캘커타 대학교 | Uniersity of Calcutta | 인도 | 2013-05-12 | |
| 164 | 동북아경제포럼 | Northeast Asian Economic Forum | 미국 | 2013-05-12 | |
| 165 | 네브라스카 오마하대학교 | University of Nebraska at Omaha | 미국 | 2013-05-12 | |
| 166 | 베트남 국립과학대학 | Vietnam National University of Sceince, Hanoi | 베트남 | 2013-07-17 | |
| 167 | 나고야대학 | Nagoya University Graduate School of Bioagricultural Sciences | 일본 | 2013-11-15 |
생물자원과학대학
|
| 168 | 볼 스테이트 대학교 | Ball State University | 미국 | 2013-12-23 | |
| 169 | 말라가대학교 | University of Malaga | 스페인 | 2013-12-23 | |
| 170 | 서남오클라호마 주립대학 | Southwestern Oklahoma State University | 미국 | 2014-01-07 | |
| 171 | 레이크헤드대학교 | Lakehead University | 캐나다 | 2014-01-07 | |
| 172 | 픽시 인풋 세랑 폴리테크닉 | Polytechnic Piksi Input Serang | 인도네시아 | 2014-01-15 | |
| 173 | 펜실베니아대학교 부설어학센터 | The University of Pennsylvania English Langure Programs | 미국 | 2014-03-13 |
국제교류처
|
| 174 | 시카고주립대학교 | Chicago State University | 미국 | 2014-04-03 | |
| 175 | 에싸드 미술학교 | Ecole superieure de art et design Grenoble-Valence | 프랑스 | 2014-04-03 |
국제교류처
|
| 176 | 아테네오대학교 | Ateneo de Manila University | 필리핀 | 2014-04-15 | |
| 177 | 광주성건직업학원 | Guangzhou City Construction College | 중국 | 2014-06-11 | |
| 178 | 섬서방송통신대학(섬서공상직업대학) | Shaanxi radio & television university(Shaanxi Business College) | 중국 | 2014-06-11 | |
| 179 | 치쿠시여학원대학 | Chikushi Women's University | 일본 | 2014-07-28 | |
| 180 | 보계문리대학 | BAOJI UNIVERSITY OF ARTS AND SCIENCES | 중국 | 2014-08-01 | |
| 181 | 카셋삿대학교 | Kasetsart University | 태국 | 2014-08-19 | |
| 182 | 안젤로주립대학교 | Angelo State University | 미국 | 2014-09-28 | |
| 183 | 아시아 익스체인지 | Asia Exchange | 핀란드 | 2014-09-28 | |
| 184 | 양곤 기술 대학 | Yangon Technological University | 미얀마 | 2014-10-16 |
국제교류처
|
| 185 | 정주대학 | Zhengzhou University | 중국 | 2014-10-20 | |
| 186 | 람붕망쿠랏대학 | University of Lambung Mangkurat | 인도네시아 | 2014-10-28 | |
| 187 | 산동이공대학 | Shandong University of Technology | 중국 | 2015-01-14 | |
| 188 | 텍사스의학재단 및 휴스톤종합의료원 | Texas Medical Sciece Foundation and Houston Medical Institute | 미국 | 2015-02-06 | |
| 189 | 서안번역대학 | Xi'an Fanyi University | 중국 | 2015-02-06 | |
| 190 | 한·베친선IT대학교 | Korea-Vietname Friendship IT College, Ho Chi Minh City | 베트남 | 2015-02-06 | |
| 191 | 바탐국제대학교 | Universitas Internasional Batam | 인도네시아 | 2015-02-06 | |
| 192 | 에퀴타스 대학 | STIE Ekuitas | 인도네시아 | 2015-02-06 |
경영대학
|
| 193 | 무하마디야 퍼르워커르토대학 | University of Muhammadiyah Purwokerto | 인도네시아 | 2015-02-06 | |
| 194 | 자카르타무함마디야대학 | University of Muhammadiyah Jakarta | 인도네시아 | 2015-02-06 | |
| 195 | 아흐마드달란대학 | Universitas Ahmad Dahlan | 인도네시아 | 2015-02-06 | |
| 196 | 족자카르타무함마디야대학 | Universitas Muhammadiyah Yogyakarta | 인도네시아 | 2015-02-06 | |
| 197 | 에얼랑까 대학 | Universitas Airlangga | 인도네시아 | 2015-02-06 | |
| 198 | 요코하마국립대학 | Yokohama National University | 일본 | 2015-02-26 | |
| 199 | 산호세 대학 | Unviersity of San Jose-Recoletos | 필리핀 | 2015-02-28 | |
| 200 | 나라학원대학 | Nara Gakuin University | 일본 | 2015-03-19 |
국제학부
|
| 201 | 메이조대학 | Meijo University | 일본 | 2015-04-06 | |
| 202 | 도쿠츠 에이륄 대학교 | Dokuz Eylul Universitesi | 터키 | 2015-06-26 | |
| 203 | 필리핀 마닐라대학 | University of the Philippines Manila | 필리핀 | 2015-07-08 | |
| 204 | 일리노이 공과대학교 | Illinois Institute of Technology | 미국 | 2015-07-22 | |
| 205 | 토쿠시마대학 매장문화재 조사실 | Tokushima University Archaeological Heritage Management Office | 일본 | 2015-07-22 |
고고미술사학과
|
| 206 | 산서성과기계속교육학원 | 山西省科技继续教育学院 | 중국 | 2015-07-30 | |
| 207 | 수파노봉 대학교 | Souphanouvong University | 라오스 | 2015-09-24 | |
| 208 | 서부 캐롤라이나 대학 | Western Carolina University | 미국 | 2015-10-02 | |
| 209 | 이스탄불 공과대학 | Istanbul Technical University | 터키 | 2015-10-02 | |
| 210 | 중화대학 | Chung Hua University | 대만 | 2015-10-26 | |
| 211 | 기남대학 | Jinan University | 중국 | 2015-11-19 | |
| 212 | 세다야 국제 대학 | University College Sedaya Inernational | 말레이시아 | 2015-11-26 |
국제교류처
|
| 213 | 사천대학 | Sichuan University | 중국 | 2015-12-17 | |
| 214 | 인도네시아 대학 | University of Indonesia | 인도네시아 | 2016-01-12 | |
| 215 | 시트믹 바니 살레 대학교 | STMIK BANI SALEH | 인도네시아 | 2016-01-13 | |
| 216 | 치박직업대학 | Zibo Bocational Institute | 중국 | 2016-03-15 | |
| 217 | 산동경공직업학원 | Shandong Vocational College of Light Industry | 중국 | 2016-04-06 | |
| 218 | 위드야타마 대학 | Widyatama University | 인도네시아 | 2016-04-07 | |
| 219 | 바기오대학 | University of Baguio | 필리핀 | 2016-04-19 | |
| 220 | 노스캐롤라이나 주립대학, 윌밍턴 | University of North Carolina-Wilmington | 미국 | 2016-04-19 | |
| 221 | 본 대학교 | University of Bonn | 독일 | 2016-05-10 |
독어독문학과
|
| 222 | 중경전자공정직업기술대학 | 重庆电子工程职业学院 | 중국 | 2016-06-20 | |
| 223 | 마푸아 기술 대학 | Mapua Institute of Technology | 필리핀 | 2016-07-22 | |
| 224 | 섬서공업직업기술대학 | Shaanxi Polytechnic Institute | 중국 | 2016-09-13 | |
| 225 | 대련풍엽직업기술학원 | Dalian Maple Leaf College of Technology | 중국 | 2016-09-22 | |
| 226 | 사천사범대학 | Sichuan Normal University | 중국 | 2016-09-22 | |
| 227 | 난양 폴리텍 | Nanyang Polytechnic | 싱가포르 | 2016-12-15 |
국제교류처
|
| 228 | 양주 중국스위스호텔 직업대학 | 扬州中瑞酒店職業學院 | 중국 | 2016-12-19 | |
| 229 | 샌프란시스코 주립대학교 환대경영학과 | Dept. of Hospitality Management, San Francisco State Univ. | 미국 | 2017-01-10 |
국제관광통상학부
|
| 230 | 미들섹스 대학 | Middlesex University | 영국 | 2017-01-10 |
국제교류처
|
| 231 | 동아대학 | University of East-Asia | 일본 | 2017-03-03 | |
| 232 | 국립경제대학교 | National Ecnomics University | 베트남 | 2017-03-13 | |
| 233 | 캄보디아 직업전문 대학교 | Cambodian University for Specialties | 캄보디아 | 2017-04-06 | |
| 234 | 테네시대학교 | The University of Tennessee | 미국 | 2017-04-13 | |
| 235 | 덴버메트로 폴리탄주립대 | Metropolitan University at Denver | 미국 | 2017-04-13 | |
| 236 | 이카루스 대학 | ICARUS College | 그루지아 | 2017-04-13 | |
| 237 | 오쉬 국립대학 | Osh State University | 키르키즈스탄 | 2017-04-13 | |
| 238 | 수라바야국립대학 | State University of Surabaya | 인도네시아 | 2017-04-13 | |
| 239 | 하얼빈상업대학 | Harbin University of Commerce | 중국 | 2017-04-20 | |
| 240 | 예술대학 | University of Arts | 미국 | 2017-04-25 | |
| 241 | 수라바야 조선기술대학 | Shipbuilding Institute of Polytechnic Surabaya | 인도네시아 | 2017-05-23 | |
| 242 | 아시아공과대학 | Asian Institute of Technology | 태국 | 2017-06-26 |
공과대학
|
| 243 | 디포네고로대학 | University of Diponegoro | 인도네시아 | 2017-07-03 | |
| 244 | 호치민 베트남국립대학교 | Vietnam National University - Hochiminh City | 베트남 | 2017-07-07 | |
| 245 | 호치민 교육대학 | Ho Chi Minh City University of Education | 베트남 | 2017-07-20 | |
| 246 | 하와이 대학 어학센터 | Hawaii English Language Program at the Unviersity of Hawaii, Manoa | 미국 | 2017-08-23 |
국제교류처
|
| 247 | 워싱턴대학교 공과대학 | The Univ. of Washington College of Engineering | 미국 | 2017-10-12 |
공과대학
|
| 248 | 고베학원대학 | Kobe Gakuin University | 일본 | 2017-10-12 | |
| 249 | 트리사티 경영대학교 | Trisakti School of Management | 인도네시아 | 2018-02-01 | |
| 250 | 시트믹 위드야 우타마 대학교 | STMIK WIDYA UTAMA | 인도네시아 | 2018-02-01 | |
| 251 | 청도농업대학 | Qingdao Agricultural University | 중국 | 2018-03-08 | |
| 252 | 호치민기술사범대학교 | University of Technical Educatoin, Ho Chi Minh City | 베트남 | 2018-04-10 | |
| 253 | 머츄 부아나 | University of Mercu Buana | 인도네시아 | 2018-04-10 | |
| 254 | 아트마자야 대학 | Atma Jaya Catholic University of Indonesia | 인도네시아 | 2018-04-10 | |
| 255 | 왕립프놈펜대학 | Royal University of Phnom Penh | 캄보디아 | 2018-05-08 | |
| 256 | 데포딜 국제 대학 | Daffodil International University | 방글라데시 | 2018-05-09 | |
| 257 | 헬프 대학 | HELP University | 말레이시아 | 2018-05-09 | |
| 258 | 국립타이페이상업대학 | National Taipei University of Business Taiwan | 대만 | 2018-05-17 |
학술교류협정서
|
| 259 | 산어거스틴 대학 | Colegio San Agustin-Bacolod | 필리핀 | 2018-05-17 | |
| 260 | 우즈베키스탄 세계언어대학 | Uzbekistan State World Languages University | 우즈베키스탄 | 2018-05-28 | |
| 261 | 랜더대학교 | Lander University | 미국 | 2018-07-13 | |
| 262 | 틸버그 대학 | Tilburg University | 네덜란드 | 2018-07-13 | |
| 263 | 수라카르타무함마디야대학 | Universitas Muhammadiyah Surakarta | 인도네시아 | 2018-08-06 | |
| 264 | 하노이공과대학 | Hanoi University of Technology | 베트남 | 2018-08-10 |
공과대학
|
| 265 | 연합 국제대학 | Uniterd International College | 중국 | 2018-08-30 | |
| 266 | 말레이시아 국제이슬람대학 | International Islamic University Malaysia | 말레이시아 | 2018-08-30 | |
| 267 | 베일러의과대학 | Baylor College of Medicine | 미국 | 2018-09-19 |
의과대학
|
| 268 | 블라디보스톡 국립경제서비스대학 | Vladivostok State University Of Ecnomics and Services | 러시아 | 2018-09-19 | |
| 269 | 구강대학 | Jiujiang University | 중국 | 2018-09-28 | |
| 270 | 말랑무함마디야대학 | Universitas Muhammadiyah Malang | 인도네시아 | 2018-10-10 | |
| 271 | 키인대학교 | Kean University | 미국 | 2018-11-22 | |
| 272 | 카즈꾸대학 | M. Narikbayev Kazguu University | 카자흐스탄 | 2018-11-22 | |
| 273 | 성오대학 | Hsingwu University | 대만 | 2018-12-19 |
학술교류협정서
|
| 274 | 목단강사범대학 | Mudanjiang Normal Univeristy | 중국 | 2018-12-19 | |
| 275 | 텍사스 주립대학교 | The University of Dallas at Texas | 미국 | 2018-12-19 | |
| 276 | 캘리포니아대학교 샌디에고캠퍼스 부설 어학원 | University of California-San Diego Extension | 미국 | 2018-12-28 | |
| 277 | 타슈켄트 사범대학 | Tashkent State Pedagogical University named after Nizami | 우즈베키스탄 | 2018-12-28 | |
| 278 | 동오대학(소주대학) | Soochou University | 대만 | 2019-01-20 | |
| 279 | 노스 캐롤라이나 주립대학, 펨브로크 | The University of North Carolina, Pembroke | 미국 | 2019-01-24 | |
| 280 | 달 에스 살람 대학 | University of Dar es Salaam | 탄자니아 | 2019-01-24 | |
| 281 | 파순단대학 | Pasundan University | 인도네시아 | 2019-02-25 |
국제교류처
|
| 282 | 하라판 버사마 폴리테크닉 | Polytechnic Harapan Bersama | 인도네시아 | 2019-02-28 | |
| 283 | 라구나 말라얀 대학 | Malayan Colleges Laguna | 필리핀 | 2019-02-28 |
공과대학
|
| 284 | 킹몽쿳공과대학 | King Mongut's University of Technology | 태국 | 2019-03-11 | |
| 285 | 두이탄 대학교 | Duy Tan University | 베트남 | 2017-03-14 | |
| 286 | 베트남 과학기술대학교-하노이 | University of Science and Technology of Hanoi | 베트남 | 2019-03-14 | |
| 287 | 미네소타 대학교 베트남 센터 | University of Minnesota, Vietnam Center | 베트남 | 2019-03-14 | |
| 288 | 썬웨이대학 | Sunway University | 말레이시아 | 2019-04-25 | |
| 289 | 쿠알라룸프르 대학 | University of Kuala Lumpur(UniKL) | 말레이시아 | 2019-04-26 | |
| 290 | 압둘라 걸 대학 | Abdullah Gul University | 터키 | 2019-05-02 | |
| 291 | 테일러스대학교 | Taylor's University | 말레이시아 | 2019-05-17 | |
